Tuesday, March 17, 2009

Replay 11 Cy Young




ELR cruises to first Koufax title. LEB has easy time of Gibson as well. OTT gets scare for wild card, but makes it 11 consecutive playoff appearances. Miguel Cabrera wins the CY MVP Award; Mariano Rivera wins the CY Cy Young Award.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2010 Cy Young Date: 9/28/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 ELR 98 64 A.Pujols CDC .348 M.Cabrera ILL 54 M.Cabrera ILL 133
2009 OTT 86 76 L.Berkman ELR .330 A.Pujols CDC 37 J.Morneau LEB 115
2009 RID 84 78 J.Mauer LEB .330 C.Pena LVP 36 J.Dye ELR 113
2009 WHW 76 86 M.Ordonez RID .320 H.Ramirez ILL 35 H.Ramirez ILL 108
M.Young CDC .313 J.Dye ELR 35 L.Berkman ELR 106
2009 LEB 94 68
2009 LVP 84 78 WINS SAVES ERA
2009 CDC 83 79 D.Lowe LEB 20 M.Rivera ELR 48 J.Guthrie LEB 3.07
2009 ILL 77 85 R.Nolasco NLL 18 D.Wheeler LEB 41 J.Weaver* ELR 3.28
2009 NLL 71 91 C.Sabathi OTT 17 B.Wagner OTT 39 D.Lowe LEB 3.43
OTHERS TIED W 15 J.Nathan LVP 37 J.Peavy OTT 3.48
B.Fuentes ILL 34 C.Sabathi OTT 3.53

CUR HIT STREAK STOLEN BASES STRIKEOUTS
L.Berkman ELR 16 I.Suzuki ILL 46 C.Sabathi OTT 248
C.Davis ELR 10 W.Taveras WHW 44 A.Burnett ELR 216
C.Beltran ELR 9 B.Roberts LVP 31 D.Haren LVP 207
B.Francis LEB 8 K.Matsui RID 30 J.Cueto LEB 199
OTHERS TIED W 7 M.Kemp OTT 30 C.Park ILL 190

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 11 at RID 3
BSK 1 at OTT 4
DEN 5 at ELR 6
LEB 3 at ILL 1
LVP 4 at CDC 5
NLL 1 at WHW 6

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Soto RID ALT 2 1 1 2 2 0 1 0
R.Ludwick OTT BSK 3 2 2 1 1 1 1 0
C.Jones CDC LVP 4 2 2 1 1 0 1 0
J.Dye ELR DEN 4 1 2 2 0 2 1 0
M.Fontenot ELR DEN 3 1 1 2 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
H.Kuroda WHW NLL 7.0 3 1 1 2 7 1 W
D.Lowe LEB ILL 6.2 6 1 1 0 8 0
M.Cain OTT BSK 8.2 6 1 1 4 7 1 W
F.Francisco WHW NLL 2.0 1 0 0 0 4 0
D.Brocail LEB ILL 0.1 0 0 0 0 1 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Dunn NLL .333 27 9 8 7 3 J.Santana LVP 9 2 0 0 8 0 100
M.Napoli NLL .333 33 11 8 4 5 R.Nolasco NLL 9 3 0 0 9 0 100
L.Berkman ELR .441 34 15 8 4 4 J.Grilli LEB 9 1 0 3 5 0 100
R.Weeks ILL .345 29 10 8 4 3 D.Lowe LEB 15 10 1 1 12 0 100
M.Bradley LEB .286 28 8 4 8 2 S.Kazmir OTT 13 4 2 6 11 1 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Dobbs ELR .107 28 3 0 1 0 M.Pelfrey RID 6 15 13 5 3 1 020
M.Ramirez OTT .182 33 6 0 2 0 J.Moyer ILL 7 12 9 3 3 4 020
R.Winn LVP .185 27 5 0 2 0 B.Arroyo NLL 7 12 9 4 6 3 010
C.Young LEB .182 33 6 1 2 0 C.Kershaw ILL 9 14 11 6 10 3 000
C.Guzman RID .208 24 5 0 2 0 J.Hanrahan ELR 7 10 7 6 10 1 010

INJURY REPORT
No injuries to report








No comments: