| Another close one in the Aaron as ALT takes the division by one game over DEN, the Babe Ruth Wild Card. RBC takes a hard fought Williams by 4. Bobby Abreu wins the MVP and Soria wins the Cy Young Award. |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2010 Babe Ruth Date: 9/28/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 ALT 92 70 B.Abreu DEN .331 C.Delgado DEN 36 A.Gonzale ALT 109
2009 DEN 91 71 M.Aviles CLE .318 A.Gonzale ALT 35 B.Abreu DEN 103
2009 HSD 77 85 A.Ethier BBM .306 OTHERS TIED W 34 R.Howard BWC 101
2009 BSK 72 90 D.Pedroia ALT .303 OTHERS TIED W 94
I.Kinsler BWC .302
2009 RBC 87 75
2009 FFF 83 79 WINS SAVES ERA
2009 BBM 80 82 J.Danks RBC 18 J.Soria FFF 44 J.Danks RBC 2.94
2009 BWC 74 88 M.Buehrle ALT 17 T.Saito BBM 36 E.Santana BWC 3.03
2009 CLE 62 100 OTHERS TIED W 15 G.Balfour BSK 35 S.Baker FFF 3.31
J.Papelbo CLE 29 A.Galarra HSD 3.31
OTHERS TIED W 27 R.Hallada RBC 3.38
CUR HIT STREAK STOLEN BASES STRIKEOUTS
E.Longori ALT 15 J.Reyes CLE 52 T.Lincecu RBC 268
K.Youkili HSD 8 S.Victori ALT 50 R.Hallada RBC 218
P.Burrell CLE 7 J.Ellsbur HSD 42 E.Volquez BBM 205
Y.Betanco ALT 7 J.Rollins BSK 42 C.Hamels FFF 204
OTHERS TIED W 5 C.Crisp HSD 39 C.Billing BSK 198
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 3 at RID 5
BSK 3 at OTT 8
DEN 0 at ELR 3
FFF 9 at BBM 10
RBC 8 at HSD 2
BWC 11 at CLE 4
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
L.Scott FFF BBM 4 3 3 3 1 0 2 0
S.Choo BWC CLE 4 2 3 3 1 0 1 0
F.Tatis FFF BBM 4 1 2 4 0 0 1 1
I.Stewart BBM FFF 1 1 1 1 1 0 1 1
R.Spilborghs RBC HSD 6 2 2 4 0 3 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Dempster DEN ELR 8.0 7 3 3 1 14 1 L
B.Zito BWC CLE 5.1 3 1 1 5 4 0 W
E.Ramirez HSD RBC 1.2 0 0 0 0 2 0
T.Lincecum RBC HSD 7.1 9 2 1 2 8 0 W
J.Zumaya BWC CLE 3.0 1 1 1 1 3 1
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Bay ALT .310 29 9 6 8 4 M.Guerrier ALT 6 1 0 1 7 0 001
E.Longoria ALT .448 29 13 7 2 4 C.Lee FFF 17 10 1 0 14 0 200
R.Ankiel BSK .321 28 9 5 6 3 O.Perez DEN 9 2 0 4 7 0 100
J.Giambi RBC .300 30 9 8 8 2 W.Rodriguez FFF 6 4 0 0 6 0 100
M.Lowell RBC .357 28 10 8 5 2 T.Percival HSD 6 3 0 1 5 0 000
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Ruiz CLE .219 32 7 2 0 0 J.Maine HSD 7 18 16 7 7 1 020
S.Smith CLE .192 26 5 1 2 0 J.Blanton HSD 8 16 10 5 8 2 020
J.Thome CLE .103 29 3 2 4 0 D.Braden ALT 5 11 8 2 3 3 010
A.Soriano BBM .154 39 6 3 4 0 G.Floyd ALT 6 8 7 4 3 2 010
N.McLouth BSK .162 37 6 3 4 0 J.Cruz HSD 5 4 8 10 6 0 000
INJURY REPORT
No injuries to report
No comments:
Post a Comment