| DEN wins another Aaron title, amassing 96 wins in the process. FFF comes back to life, winning the Williams with 92. HSD wins wild card with 90. Webb (DEN) sweeps the awards, going 20-7 with a 3.50 ERA. |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2010 Babe Ruth Date: 9/28/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 DEN 96 66 R.Doumit DEN .367 R.Howard BWC 45 G.Sizemor DEN 120
2009 HSD 90 72 A.Ethier BBM .330 A.Gonzale ALT 44 R.Howard BWC 116
2009 ALT 85 77 O.Hudson DEN .327 G.Sizemor DEN 34 B.Abreu DEN 115
2009 BSK 68 94 S.Schumak DEN .321 B.Abreu DEN 32 A.Gonzale ALT 109
S.Victori ALT .314 J.Bay ALT 31 J.Bay ALT 99
2009 FFF 92 70
2009 RBC 87 75 WINS SAVES ERA
2009 BWC 83 79 B.Webb DEN 20 B.Jenks BWC 38 E.Santana BWC 2.58
2009 CLE 69 93 C.Lee FFF 20 J.Soria FFF 36 C.Lee FFF 2.84
2009 BBM 63 99 R.Hallada RBC 18 J.Papelbo CLE 33 C.Hamels FFF 2.88
T.Lincecu RBC 17 H.Street RBC 26 R.Hallada RBC 2.98
E.Santana BWC 16 G.Balfour BSK 24 C.Billing BSK 3.09
CUR HIT STREAK STOLEN BASES STRIKEOUTS
S.Victori ALT 16 S.Victori ALT 58 T.Lincecu RBC 262
H.Blalock HSD 15 J.Reyes CLE 43 E.Volquez BBM 224
X.Nady DEN 14 G.Sizemor DEN 38 B.Webb DEN 223
A.Rodrigu DEN 12 J.Ellsbur HSD 32 R.Hallada RBC 215
J.Bartlet ALT 10 C.Hart ALT 29 E.Santana BWC 210
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 7 at RID 8
BSK 2 at OTT 3
DEN 6 at ELR 5
FFF 5 at BBM 0
RBC 6 at HSD 4
BWC 5 at CLE 7
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
E.Hinske CLE BWC 4 3 3 3 0 0 2 0
R.Howard BWC CLE 4 2 3 2 0 0 2 0
J.Flores ALT RID 5 2 3 4 0 1 1 0
M.Aviles CLE BWC 4 1 3 2 0 0 1 0
A.Rodriguez DEN ELR 4 2 3 1 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Lee FFF BBM 9.0 3 0 0 1 8 0 W
C.Billingsley BSK OTT 8.0 3 1 0 2 5 0
B.Ryan DEN ELR 1.2 2 0 0 0 3 0 W
S.Downs HSD RBC 2.2 0 0 0 0 1 0
R.Ramirez BBM FFF 1.0 0 0 0 0 1 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Sizemore DEN .500 32 16 11 5 4 J.Johnson BBM 8 1 0 0 8 0 100
A.Rodriguez DEN .480 25 12 9 2 3 M.Capps BWC 8 3 0 1 4 0 100
E.Hinske CLE .484 31 15 6 4 4 C.Lee FFF 18 9 3 2 14 0 110
M.Mora HSD .355 31 11 10 4 4 D.Purcey BWC 9 2 1 4 8 0 100
B.Molina BBM .333 30 10 8 2 4 T.Lincecum RBC 16 10 3 8 20 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
F.Sanchez FFF .088 34 3 1 0 0 B.Zito BWC 6 12 10 4 1 3 020
L.Scott FFF .097 31 3 4 1 0 W.Rodriguez FFF 9 17 12 4 9 4 020
I.Kinsler BWC .235 34 8 3 0 0 A.Pettitte CLE 8 17 10 2 2 3 000
H.Matsui BBM .207 29 6 0 4 0 C.Baek CLE 6 11 6 0 2 2 010
A.Beltre FFF .094 32 3 4 4 0 K.Lohse ALT 5 6 5 2 3 2 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment