Wednesday, March 18, 2009

Replay 14 Cy Young




OTT wins 101 and the Koufax by 22 games. LEB continues its dominance of the Gibson with 91 wins. CDC takes the wild card with 87 wins. ELR fades to third in CYK with first losing record of the replays. Huff (OTT) wins the MVP with an OPS of 984, 57 doubles, 29 HR and 113 RBI. Wagner (OTT) takes the Cy posting 2-6, 3.39 ERA with 48 saves.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2010 Cy Young Date: 9/28/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 OTT 101 61 A.Pujols CDC .377 M.Cabrera ILL 42 J.Dye ELR 134
2009 RID 79 83 J.Mauer LEB .356 J.Dye ELR 40 M.Cabrera ILL 123
2009 ELR 77 85 A.Huff OTT .333 A.Pujols CDC 38 A.Pujols CDC 122
2009 WHW 57 105 H.Ramirez ILL .316 C.Lee ILL 37 A.Huff OTT 113
C.Guzman RID .315 M.Napoli NLL 37 H.Ramirez ILL 111
2009 LEB 91 71
2009 CDC 87 75 WINS SAVES ERA
2009 ILL 76 86 J.Lester RID 18 B.Wagner OTT 48 J.Peavy OTT 3.10
2009 LVP 75 87 D.Lowe LEB 17 J.Nathan LVP 36 D.Lowe LEB 3.20
2009 NLL 74 88 J.Guthrie LEB 16 B.Fuentes ILL 34 R.Nolasco NLL 3.25
C.Sabathi OTT 16 M.Rivera ELR 34 P.Maholm NLL 3.30
M.Garza CDC 15 C.Marmol CDC 29 J.Lester RID 3.50

CUR HIT STREAK STOLEN BASES STRIKEOUTS
I.Suzuki ILL 17 I.Suzuki ILL 59 C.Sabathi OTT 274
R.Winn LVP 14 W.Taveras WHW 40 A.Burnett ELR 225
B.Buscher LEB 10 H.Ramirez ILL 38 D.Haren LVP 215
OTHERS TIED W 7 J.Pierre LVP 29 J.Vazquez WHW 198
K.Matsui RID 27 J.Santana LVP 190

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 4 at RID 1
BSK 8 at OTT 5
DEN 3 at ELR 4
LEB 10 at ILL 4
LVP 5 at CDC 2
NLL 1 at WHW 3

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Drew ELR DEN 4 2 2 2 0 2 1 1
W.Taveras WHW NLL 4 2 1 0 2 0 0 6
C.Pena LVP CDC 5 1 3 3 0 2 1 1
Y.Escobar LEB ILL 4 1 4 1 1 0 1 0
A.Huff OTT BSK 3 1 3 1 1 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
S.McClung LEB ILL 3.1 1 0 0 1 6 0 S
J.Smith WHW NLL 2.2 0 0 0 1 3 0 W
D.Marte NLL WHW 3.0 1 0 0 1 5 0
R.Hill WHW NLL 5.1 1 1 0 4 2 0
M.Rivera ELR DEN 2.0 1 0 0 0 3 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
P.Fielder OTT .364 33 12 14 3 4 M.Kobayashi ELR 12 7 1 3 6 0 100
B.Hawpe RID .364 22 8 8 7 1 F.Carmona OTT 11 5 0 3 3 0 000
M.Cabrera ILL .308 39 12 14 1 4 R.Johnson ILL 7 4 0 2 5 0 100
A.Huff OTT .364 33 12 9 7 2 S.McClung LEB 16 8 4 7 14 0 101
J.Crede LEB .400 25 10 8 1 2 J.Peavy OTT 7 4 2 1 9 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Fontenot ELR .074 27 2 0 1 0 B.Arroyo NLL 10 26 17 2 7 3 020
M.Kotsay NLL .162 37 6 1 1 0 M.Cain OTT 7 13 11 7 5 3 020
R.Ludwick OTT .205 39 8 0 2 0 T.Redding WHW 6 11 10 3 6 2 020
C.Davis ELR .171 35 6 2 1 0 U.Jimenez NLL 12 17 11 8 10 3 020
C.Young LEB .212 33 7 2 0 0 H.Kuroda WHW 12 15 10 5 8 3 020

INJURY REPORT
No injuries to report








No comments: