| BSK comes on strong, taking the Aaron with 92 wins. DEN holds on to the wild card by a game over ALT with 88. RBC wins the Williams with 84 victories. Ad Gonzalez (ALT) wins the MVP with 912 OPS, 40 doubles, 39 dingers and 106 ribbies. Roy Halladay (RBC) takes the CY going 21-8, 3.13 ERA, 212 K, 10.0 BR/9. |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2010 Babe Ruth Date: 9/28/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 BSK 92 70 R.Doumit DEN .313 R.Howard BWC 41 R.Howard BWC 110
2009 DEN 88 74 O.Hudson DEN .303 A.Gonzale ALT 39 A.Laroche BBM 109
2009 ALT 87 75 A.Rodrigu DEN .301 A.Laroche BBM 35 A.Gonzale ALT 106
2009 HSD 81 81 J.Peralta BBM .297 G.Sizemor DEN 35 A.Rodrigu DEN 106
J.Votto RBC .297 OTHERS TIED W 31 K.Youkili HSD 100
2009 RBC 84 78
2009 FFF 79 83 WINS SAVES ERA
2009 BWC 78 84 R.Hallada RBC 21 G.Balfour BSK 41 A.Galarra HSD 2.98
2009 BBM 64 98 E.Santana BWC 18 J.Soria FFF 37 E.Santana BWC 3.02
2009 CLE 62 100 J.Blanton HSD 16 J.Papelbo CLE 29 R.Hallada RBC 3.13
B.Webb DEN 16 B.Jenks BWC 25 C.Lee FFF 3.17
T.Lincecu RBC 15 T.Saito BBM 24 C.Billing BSK 3.31
CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.Abreu DEN 11 S.Victori ALT 60 T.Lincecu RBC 255
J.Votto RBC 11 J.Rollins BSK 48 E.Santana BWC 217
A.Gonzale ALT 10 J.Reyes CLE 34 E.Volquez BBM 214
P.Sandova BSK 9 J.Ellsbur HSD 34 R.Hallada RBC 212
OTHERS TIED W 8 C.Crisp HSD 32 B.Webb DEN 197
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 7 at RID 3
BSK 4 at OTT 8
DEN 20 at ELR 2
FFF 17 at BBM 8
RBC 3 at HSD 7
BWC 8 at CLE 3
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
L.Scott FFF BBM 5 3 3 7 0 0 2 0
A.Rodriguez DEN ELR 7 3 6 7 0 0 1 0
E.Longoria ALT RID 1 2 1 3 1 0 1 0
J.Clement BWC CLE 3 1 1 5 0 1 1 0
G.Sizemore DEN ELR 4 4 2 3 3 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
F.Cordero DEN ELR 3.2 0 0 0 1 6 0 S
J.Speier BWC CLE 3.0 0 0 0 1 5 0 W
J.Bennett ALT RID 3.1 2 0 0 0 2 0 W
O.Dotel FFF BBM 2.0 1 1 0 1 2 0
C.Gaudin BSK OTT 5.0 3 1 1 1 5 1
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Ortiz CLE .435 23 10 5 5 4 C.Hamels FFF 9 2 0 2 7 0 100
E.Longoria ALT .406 32 13 10 5 4 M.Capps BWC 7 2 0 1 4 0 000
A.Rodriguez DEN .452 31 14 14 0 3 C.Young ALT 9 4 0 2 8 0 100
K.Youkilis HSD .306 36 11 10 8 4 D.Eveland DEN 14 6 3 6 14 2 200
J.Giambi RBC .310 29 9 9 6 3 C.Baek CLE 10 5 1 5 8 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Delgado DEN .087 23 2 0 2 0 A.Cook RBC 5 15 12 4 1 1 020
A.Gordon BWC .167 36 6 0 3 0 C.Wang CLE 7 17 12 2 4 3 020
A.Beltre FFF .121 33 4 3 3 0 Z.Duke BBM 10 21 13 1 4 1 020
D.Wright BSK .148 27 4 0 5 0 B.Penny RBC 7 17 12 6 6 1 010
R.Ankiel BSK .176 34 6 4 2 0 S.Olsen BBM 10 17 12 2 8 3 030
INJURY REPORT
No injuries to report
No comments:
Post a Comment