Thursday, March 19, 2009

Replay 20 Babe Ruth




DEN wins 107 while cruising to the Aaron title. FFF wins 89, taking the Williams by 10g. BSK gets the wild card with 85 wins. Brandon Webb (DEN) sweeps the awards, 22-9, 3.40 ERA, 223 K and 9.6 BR/9.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2010 Babe Ruth Date: 9/28/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 DEN 107 55 B.Abreu DEN .323 G.Sizemor DEN 39 X.Nady DEN 109
2009 BSK 85 77 N.Markaki HSD .315 R.Howard BWC 36 A.Gonzale ALT 104
2009 HSD 81 81 O.Hudson DEN .314 A.Gonzale ALT 36 G.Sizemor DEN 99
2009 ALT 78 84 S.Schumak DEN .310 J.Giambi RBC 32 R.Howard BWC 96
X.Nady DEN .308 J.Peralta BBM 31 P.Burrell CLE 96
2009 FFF 89 73
2009 RBC 79 83 WINS SAVES ERA
2009 BBM 71 91 B.Webb DEN 22 J.Soria FFF 42 E.Santana BWC 2.13
2009 BWC 69 93 C.Hamels FFF 20 J.Papelbo CLE 38 C.Lee FFF 2.36
2009 CLE 67 95 R.Hallada RBC 20 T.Saito BBM 37 C.Hamels FFF 2.40
R.Dempste DEN 17 G.Balfour BSK 36 G.Smith ALT 2.56
C.Lee FFF 15 B.Jenks BWC 26 R.Oswalt FFF 2.92

CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Scutaro HSD 9 J.Reyes CLE 54 T.Lincecu RBC 262
P.Sandova BSK 9 S.Victori ALT 49 E.Santana BWC 227
R.Doumit DEN 9 J.Rollins BSK 46 E.Volquez BBM 223
R.Vazquez FFF 9 J.Ellsbur HSD 44 B.Webb DEN 223
T.Hunter RBC 7 G.Sizemor DEN 35 R.Hallada RBC 219

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 7 at RID 2
BSK 3 at OTT 1
DEN 3 at ELR 8
FFF 4 at BBM 6
RBC 7 at HSD 3
BWC 7 at CLE 3

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Cantu HSD RBC 3 1 2 2 1 0 1 0
G.Laird ALT RID 4 1 2 3 0 1 1 0
J.Peralta BBM FFF 4 1 2 2 0 1 1 0
D.Span BWC CLE 5 3 4 1 0 0 0 1
D.Jeter DEN ELR 4 1 4 2 0 0 0 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Billingsley BSK OTT 8.0 6 1 1 4 8 0 W
B.Morrow ALT RID 3.0 1 0 0 0 2 0 S
D.Purcey BWC CLE 8.1 7 3 2 2 7 0 W
T.Saito BBM FFF 1.2 0 0 0 0 0 0 S
T.Lincecum RBC HSD 7.2 4 3 2 7 7 1 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Giambi RBC .281 32 9 13 5 4 E.Santana BWC 9 0 0 1 5 0 100
X.Nady DEN .429 28 12 10 1 3 T.Saito BBM 5 1 0 0 3 0 004
J.Bay ALT .412 34 14 7 4 3 W.Ohman BSK 9 3 0 5 7 0 000
J.Cantu HSD .464 28 13 6 2 2 B.Webb DEN 18 13 4 4 13 2 200
D.Span BWC .280 25 7 5 7 1 R.Ramirez BBM 6 0 0 4 3 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Howard BWC .107 28 3 1 2 0 D.Braden ALT 6 12 10 1 3 4 000
I.Kinsler BWC .121 33 4 2 2 0 Z.Greinke HSD 11 19 11 5 7 3 020
L.Scott FFF .139 36 5 1 4 0 J.Beckett BBM 7 9 8 2 7 4 010
R.Barajas RBC .194 36 7 4 0 0 J.Soria FFF 6 7 6 2 6 3 022
B.Giles RBC .107 28 3 1 5 0 K.Lohse ALT 14 24 15 5 6 4 120

INJURY REPORT
No injuries to report








No comments: