Thursday, March 19, 2009

Replay 20 Cy Young




OTT crushes the opposition, winning 109 and the Koufax. ELR cruises to the WC, winning 94. LVP wins the Gibson by 3g over CDC, 89 wins. OTT sweeps the awards. Braun wins the MVP with 947 OPS, 48 2B, 42 HR and 109 RBI. CC wins the CY, 22-7, 3.41 ERA and 246 K.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2010 Cy Young Date: 9/28/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 OTT 109 53 C.Jones CDC .372 C.Pena LVP 50 M.Cabrera ILL 120
2009 ELR 94 68 J.Mauer LEB .336 A.Pujols CDC 47 C.Pena LVP 119
2009 RID 71 91 A.Pujols CDC .334 R.Braun OTT 42 M.Hollida LEB 116
2009 WHW 65 97 B.Roberts LVP .324 J.Dye ELR 40 J.Dye ELR 115
C.Guzman RID .318 A.Dunn NLL 39 A.Pujols CDC 113
2009 LVP 89 73
2009 CDC 86 76 WINS SAVES ERA
2009 LEB 82 80 C.Sabathi OTT 22 M.Rivera ELR 45 R.Nolasco NLL 3.29
2009 NLL 77 85 R.Nolasco NLL 19 B.Wagner OTT 40 J.Shields LEB 3.34
2009 ILL 59 103 J.Santana LVP 18 J.Nathan LVP 37 T.Wakefie LEB 3.38
M.Cain OTT 17 D.Wheeler LEB 31 C.Sabathi OTT 3.41
J.Shields LEB 16 D.Marte NLL 24 J.Verland WHW 3.46

CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Hardy WHW 10 W.Taveras WHW 64 C.Sabathi OTT 246
K.Matsui RID 8 H.Ramirez ILL 49 A.Burnett ELR 243
M.Cabrera LVP 7 M.Kemp OTT 40 D.Haren LVP 218
G.Atkins LVP 7 I.Suzuki ILL 38 J.Vazquez WHW 207
M.Bradley LEB 6 OTHERS TIED W 35 OTHERS TIED W 194

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 7 at RID 2
BSK 3 at OTT 1
DEN 3 at ELR 8
LEB 4 at ILL 3
LVP 6 at CDC 4
NLL 4 at WHW 6

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
W.Taveras WHW NLL 1 1 1 0 2 0 0 4
L.Overbay LVP CDC 5 1 2 4 0 0 1 0
M.Jacobs NLL WHW 3 1 2 1 1 0 1 0
T.Glaus NLL WHW 4 2 2 1 0 0 1 0
T.Tulowitzki ELR DEN 3 0 3 3 1 0 0 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Bonderman CDC LVP 3.0 0 0 0 1 1 0
R.Madson LVP CDC 1.0 0 0 0 0 1 0 S
M.Cain OTT BSK 9.0 5 3 3 7 10 0 L
F.Francisco WHW NLL 1.0 0 0 0 0 0 0 S
W.Wright CDC LVP 1.0 0 0 0 0 1 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Napoli NLL .400 25 10 8 5 4 J.Affeldt RID 6 1 1 0 7 0 000
M.Ramirez OTT .300 30 9 11 2 5 H.Kuroda WHW 9 5 0 1 4 0 100
J.Bowker WHW .267 30 8 10 1 4 A.Burnett ELR 16 10 3 4 23 2 200
M.Jacobs NLL .370 27 10 6 3 3 S.McClung LEB 15 9 4 7 13 0 300
V.Guerrero CDC .412 34 14 5 3 4 R.Nolasco NLL 18 13 6 1 18 2 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Lind ILL .160 25 4 0 0 0 C.Park ILL 5 12 9 5 3 2 000
A.Huff OTT .147 34 5 1 2 0 C.Balester ILL 6 8 9 3 7 3 000
T.Buck RID .174 23 4 0 2 0 C.Kershaw ILL 8 15 10 6 9 2 010
J.Francoeur WHW .212 33 7 3 2 0 J.Moyer ILL 6 12 9 4 2 2 110
C.Jackson RID .233 30 7 1 3 0 J.Saunders CDC 11 16 9 5 3 3 020

INJURY REPORT
No injuries to report








No comments: