Monday, March 23, 2009

Replay 22 Cy Young




OTT takes #2 with 107 wins. LEB wins the Gibson with 92 victories. NLL edges out ELR on the last day for the WC with 84. CC (OTT) sweeps the awards, 21-8, 2.66, 242 K, 10.2 BR/9. ILL hits 290, WHW 256, CY 271. OTT has 3.50 ERA, ILL 5.77, CY 4.63. Pena (LVP) K's 173 times; Ichiro (ILL) has 213 hits.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2010 Cy Young Date: 9/28/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 OTT 107 55 C.Jones CDC .355 M.Cabrera ILL 52 M.Cabrera ILL 132
2009 ELR 83 79 A.Pujols CDC .343 R.Ludwick OTT 46 R.Ludwick OTT 125
2009 WHW 78 84 D.Navarro ILL .330 M.Napoli NLL 43 V.Guerrer CDC 118
2009 RID 69 93 B.McCann CDC .329 C.Pena LVP 39 H.Ramirez ILL 116
J.Hamilto LVP .324 OTHERS TIED W 37 A.Huff OTT 114
2009 LEB 92 70
2009 NLL 84 78 WINS SAVES ERA
2009 CDC 82 80 C.Sabathi OTT 21 D.Wheeler LEB 43 C.Sabathi OTT 2.66
2009 LVP 80 82 J.Saunder CDC 18 B.Wagner OTT 41 J.Peavy OTT 3.27
2009 ILL 73 89 M.Cain OTT 18 M.Rivera ELR 39 D.Lowe LEB 3.40
J.Guthrie LEB 17 J.Nathan LVP 36 D.Bush ELR 3.80
J.Peavy OTT 16 B.Fuentes ILL 31 N.Blackbu CDC 3.91

CUR HIT STREAK STOLEN BASES STRIKEOUTS
A.Huff OTT 24 W.Taveras WHW 46 C.Sabathi OTT 242
A.Hill OTT 18 I.Suzuki ILL 43 A.Burnett ELR 231
T.Tulowit ELR 12 M.Kemp OTT 40 J.Vazquez WHW 211
B.McCann CDC 10 H.Ramirez ILL 36 D.Haren LVP 203
OTHERS TIED W 9 J.Pierre LVP 27 M.Cain OTT 195

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 7 at RID 4
BSK 12 at OTT 5
DEN 10 at ELR 4
LEB 4 at ILL 1
LVP 3 at CDC 5
NLL 2 at WHW 0

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Crede LEB ILL 3 1 2 2 0 0 1 0
A.Pujols CDC LVP 4 1 2 3 1 0 1 0
M.Napoli NLL WHW 3 1 1 2 0 1 1 0
G.Soto RID ALT 4 1 1 2 0 1 1 0
K.Shoppach ELR DEN 5 1 3 1 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Lowe LEB ILL 8.0 3 1 0 1 5 0 W
H.Kuo NLL WHW 2.1 0 0 0 0 3 0 W
G.Meche NLL WHW 6.2 3 0 0 5 6 0
B.Bruney ELR DEN 2.2 0 0 0 1 2 0
J.Campillo CDC LVP 9.0 7 3 3 3 6 1 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Fontenot ELR .368 19 7 10 8 2 M.Cain OTT 9 3 0 1 8 0 100
J.Werth NLL .324 34 11 10 10 4 D.Lowe LEB 17 9 1 3 13 0 200
B.McCann CDC .500 32 16 7 5 4 J.Peavy OTT 24 15 7 7 23 3 300
R.Ludwick OTT .313 32 10 8 6 4 D.Bush ELR 6 2 0 2 5 0 100
T.Glaus NLL .424 33 14 10 5 3 J.Campillo CDC 18 15 5 3 15 2 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
F.Lopez LVP .233 30 7 1 0 0 S.Kazmir OTT 7 12 12 6 7 2 020
D.Dejesus WHW .222 36 8 1 2 0 M.Pelfrey RID 9 23 14 1 8 3 010
L.Milledge CDC .174 23 4 0 3 0 Z.Miner LVP 11 19 13 5 5 5 020
R.Belliard LVP .217 23 5 0 2 0 J.Garland ELR 8 16 11 4 3 3 010
M.Young CDC .111 36 4 3 5 0 U.Jimenez NLL 10 19 13 7 6 2 110

INJURY REPORT
No injuries to report








No comments: