Monday, March 23, 2009

Replay 23 Cy Young




Who's your daddy? OTT becomes the DBA's first 110 win team, waltzing to the Koufax crown by 25g. LEB continues its winning ways, eeking out the Gibson by 3g with 90 wins. CDC settles into the wild card with 87. Pujols (CDC) takes his second MVP with 1131 OPS, 50 2b, 43 HR and 137 ribbies. He also hit .350, which is probably the reason Cabrera (56 dongs, 155 ribs) was snubbed. Rivera (ELR) picks up the CY going 4-1 with a 1.29 ERA and 39 saves. OTT hits 300, WHW 251, CY 273. OTT ERA of 3.84, ILL 5.16, CY 4.66. Hawpe (RID) and Pena (LVP) have 161 strikeouts. Ichiro (ILL) has 223 hits.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2010 Cy Young Date: 9/28/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 OTT 110 52 A.Pujols CDC .350 M.Cabrera ILL 56 M.Cabrera ILL 155
2009 ELR 85 77 M.Ramirez OTT .350 V.Guerrer CDC 44 A.Pujols CDC 137
2009 RID 68 94 V.Guerrer CDC .325 A.Pujols CDC 43 V.Guerrer CDC 128
2009 WHW 62 100 J.Mauer LEB .325 R.Ludwick OTT 41 R.Braun OTT 126
C.Jones CDC .321 OTHERS TIED W 40 A.Huff OTT 113
2009 LEB 90 72
2009 CDC 87 75 WINS SAVES ERA
2009 LVP 79 83 J.Shields LEB 18 B.Wagner OTT 39 D.Lowe LEB 3.33
2009 ILL 75 87 C.Sabathi OTT 18 M.Rivera ELR 39 S.Kazmir OTT 3.56
2009 NLL 73 89 D.Lowe LEB 16 D.Wheeler LEB 34 J.Shields LEB 3.67
M.Mussina LVP 16 B.Fuentes ILL 30 P.Maholm NLL 3.77
J.Peavy OTT 16 J.Nathan LVP 30 A.Sonnans CDC 3.81

CUR HIT STREAK STOLEN BASES STRIKEOUTS
N.Punto OTT 19 I.Suzuki ILL 62 C.Sabathi OTT 252
M.Jacobs NLL 12 W.Taveras WHW 48 A.Burnett ELR 230
A.Huff OTT 9 H.Ramirez ILL 44 J.Santana LVP 211
OTHERS TIED W 7 M.Kemp OTT 34 D.Haren LVP 192
B.Roberts LVP 30 R.Nolasco NLL 192

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 9 at RID 19
BSK 6 at OTT 9
DEN 2 at ELR 9
LEB 6 at ILL 3
LVP 6 at CDC 2
NLL 3 at WHW 9

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Hawpe RID ALT 5 4 4 9 0 0 2 0
T.Wigginton RID ALT 3 5 3 2 2 0 2 0
M.Kemp OTT BSK 5 2 3 5 0 0 2 0
R.Church LEB ILL 4 2 4 3 0 0 1 0
M.Fontenot ELR DEN 4 2 1 3 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Affeldt RID ALT 4.0 1 2 2 2 3 0 W
T.Buchholz OTT BSK 0.2 0 0 0 1 1 0 W
J.Bonderman CDC LVP 2.1 0 0 0 0 0 0
D.Wheeler LEB ILL 1.0 0 0 0 0 1 0 S
D.Haren LVP CDC 9.0 9 2 2 0 6 2 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Bradley LEB .361 36 13 11 5 6 J.Rauch NLL 5 2 0 0 6 0 001
M.Holliday LEB .364 33 12 11 5 5 B.Fuentes ILL 7 1 0 3 8 0 004
B.Hawpe RID .269 26 7 12 6 3 J.Lopez WHW 9 5 0 1 10 0 100
T.Wigginton RID .423 26 11 7 2 4 F.Rodriguez ELR 6 3 0 1 8 0 101
M.Jacobs NLL .368 38 14 12 1 6 R.Perez OTT 6 2 1 1 8 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
K.Matsui RID .182 33 6 1 0 0 J.Santana LVP 11 18 14 3 13 6 020
L.Milledge CDC .200 25 5 0 1 0 J.Litsch WHW 8 14 10 0 6 3 010
M.Young CDC .194 36 7 1 2 0 B.Looper RID 10 17 12 4 4 2 010
G.Dobbs ELR .192 26 5 2 1 0 T.Redding WHW 15 25 15 6 10 5 120
R.Winn LVP .208 24 5 0 3 0 A.Miller ILL 5 10 5 0 8 2 010

INJURY REPORT
No injuries to report








No comments: