Wednesday, March 25, 2009

Replay 24 Babe Ruth




With the addition of five more CMs, the final standings are a bit shuffled. ALT wins 87 and takes the Aaron. FFF takes the Williams with 86 and DEN/BSK tie for the wild card with 83. HSD, BBM and RBC are all within 3 of the wild card.

Sizemore (DEN) wins the MVP with 51 doubles, 36 HR and 27 SB to go with an OPS of 863. Balfour (BSK) takes home the CY going 7-2 with a eye-popping 1.32 ERA and 34 saves. DEN hits 279, BSK 232, BR 256. FFF has ERA of 3.32, CLE 5.61 and BR 4.38. Cust K'd 171 times while Pedroia had 203 hits.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2010 Babe Ruth Date: 9/28/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 ALT 87 75 B.Giles RBC .317 R.Howard BWC 48 A.Rodrigu DEN 128
2009 DEN 83 79 D.Pedroia ALT .311 A.Rodrigu DEN 42 R.Howard BWC 119
2009 BSK 83 79 B.Abreu DEN .310 A.Gonzale ALT 38 A.Gonzale ALT 105
2009 HSD 82 80 R.Doumit DEN .307 G.Sizemor DEN 36 G.Sizemor DEN 101
J.Votto RBC .307 OTHERS TIED W 32 K.Youkili HSD 96
2009 FFF 86 76
2009 BBM 81 81 WINS SAVES ERA
2009 RBC 80 82 S.Olsen BBM 16 J.Soria FFF 38 J.Arredon ALT 2.08
2009 BWC 74 88 C.Lee FFF 16 H.Street RBC 37 C.Lee FFF 2.65
2009 CLE 73 89 R.Hallada RBC 16 G.Balfour BSK 34 C.Hamels FFF 3.12
O.Perez DEN 15 J.Papelbo CLE 31 E.Santana BWC 3.16
T.Lincecu RBC 15 B.Jenks BWC 28 R.Oswalt FFF 3.30

CUR HIT STREAK STOLEN BASES STRIKEOUTS
X.Nady DEN 10 S.Victori ALT 60 T.Lincecu RBC 264
C.Blake CLE 9 J.Ellsbur HSD 57 O.Perez DEN 226
D.Mientki HSD 7 J.Reyes CLE 55 R.Dempste DEN 213
J.Flores ALT 7 J.Damon FFF 46 E.Santana BWC 211
N.Schierh FFF 7 A.Rios BBM 43 B.Webb DEN 210

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 5 at RID 1
BSK 3 at OTT 6
DEN 8 at ELR 2
FFF 4 at BBM 2
RBC 2 at HSD 0
BWC 12 at CLE 5

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Ankiel BSK OTT 3 2 2 3 1 0 2 0
C.Granderson BWC CLE 4 2 2 4 0 1 1 0
A.Soriano BBM FFF 4 1 2 2 0 0 1 0
R.Howard BWC CLE 6 2 2 3 0 1 1 0
A.Beltre FFF BBM 4 1 2 1 0 0 1 1

PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Halladay RBC HSD 6.0 1 0 0 0 6 0 W
R.Betancourt BWC CLE 3.0 2 0 0 0 4 0 W
W.Rodriguez FFF BBM 8.0 6 2 2 1 6 1 W
E.Ramirez HSD RBC 3.0 0 0 0 1 3 0
J.Zumaya BWC CLE 3.0 1 0 0 2 3 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Delgado DEN .407 27 11 14 4 6 D.McGowan BBM 9 3 0 2 10 0 100
P.Burrell CLE .296 27 8 9 13 2 C.Lee FFF 8 3 0 0 5 0 100
R.Ankiel BSK .357 28 10 6 7 3 J.Arredondo ALT 9 3 0 3 7 0 003
B.Boggs CLE .393 28 11 6 8 2 W.Rodriguez FFF 15 11 3 3 13 2 200
J.Votto RBC .364 33 12 7 3 4 T.Lincecum RBC 15 9 4 9 26 1 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
N.McLouth BSK .088 34 3 2 1 0 J.De La Rosa FFF 7 13 10 3 6 2 020
M.Mora HSD .103 29 3 0 3 0 F.Cordero DEN 6 8 5 3 4 2 030
M.Derosa RBC .125 32 4 2 1 0 J.Valverde CLE 5 8 8 2 8 3 010
M.Tejada BWC .182 33 6 1 1 0 K.Rogers BWC 7 17 9 4 3 1 010
B.Molina BBM .156 32 5 2 1 0 C.Young ALT 12 14 13 9 8 2 020

INJURY REPORT
No injuries to report








No comments: