| DEN resumes its dominance of the Aaron with 96 wins. FFF takes the Williams with 88. BBM surprises with the wild card. Sizmore (DEN) wins the MVP with 939 OPS, 48 2B, 49 HR and 25 SB. Soria (FFF) brings home the CY with 1-0, 0.98 ERA, 47 SV. DEN hits 283, BSK 226, BR 256. FFF has 3.48 ERA, CLE 5.02, BR 4.20. Howard (BWC) totals more strikeouts (206) than Pedroia (ALT) has hits (198). |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2010 Babe Ruth Date: 9/28/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 DEN 96 66 A.Ethier BBM .319 G.Sizemor DEN 49 G.Sizemor DEN 127
2009 HSD 84 78 O.Hudson DEN .311 R.Howard BWC 42 A.Rodrigu DEN 110
2009 ALT 83 79 R.Doumit DEN .307 J.Giambi RBC 40 B.Abreu DEN 109
2009 BSK 70 92 B.Abreu DEN .305 A.Rodrigu DEN 38 K.Youkili HSD 102
X.Nady DEN .302 C.Quentin HSD 33 J.Giambi RBC 101
2009 FFF 88 74
2009 BBM 86 76 WINS SAVES ERA
2009 BWC 80 82 E.Santana BWC 17 J.Soria FFF 47 J.Arredon ALT 1.97
2009 RBC 77 85 R.Dempste DEN 17 B.Jenks BWC 40 C.Lee FFF 2.66
2009 CLE 67 95 OTHERS TIED W 16 G.Balfour BSK 38 C.Hamels FFF 2.89
H.Street RBC 31 R.Oswalt FFF 2.94
J.Papelbo CLE 30 E.Santana BWC 2.97
CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.Molina BBM 11 J.Ellsbur HSD 53 T.Lincecu RBC 265
M.Derosa RBC 8 J.Reyes CLE 52 E.Santana BWC 196
J.Votto RBC 7 S.Victori ALT 50 C.Billing BSK 186
OTHERS TIED W 6 A.Rios BBM 36 C.Hamels FFF 184
B.Gardner BSK 34 R.Hallada RBC 184
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 4 at RID 2
BSK 4 at OTT 13
DEN 5 at ELR 9
FFF 2 at BBM 4
RBC 5 at HSD 4
BWC 4 at CLE 5
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
D.Wright BSK OTT 4 2 2 2 0 2 1 0
S.Pearce CLE BWC 2 2 1 1 1 1 1 0
J.Peralta BBM FFF 3 1 1 2 0 1 1 0
M.Cameron BBM FFF 3 1 2 1 1 0 1 0
X.Nady DEN ELR 4 0 4 4 1 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
E.Guardado HSD RBC 2.2 0 0 0 0 2 0
J.Papelbon CLE BWC 1.0 1 0 0 0 2 0 S
G.Geary ALT RID 1.0 0 0 0 0 0 0 S
H.Bell RBC HSD 2.0 1 0 0 0 3 0
J.Howell CLE BWC 1.0 1 0 0 1 1 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Wright BSK .467 30 14 7 7 5 M.Corpas HSD 5 1 0 1 5 0 001
A.Beltre FFF .333 33 11 12 1 4 K.Lohse ALT 7 1 0 2 4 0 100
J.Giambi RBC .345 29 10 6 5 3 A.Pettitte CLE 15 8 0 3 12 0 200
D.Span BWC .355 31 11 9 5 2 W.Ohman BSK 7 4 0 0 7 0 000
N.Markakis HSD .314 35 11 4 6 3 B.Moehler BWC 9 5 0 0 4 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
Y.Molina FFF .148 27 4 0 0 0 J.De La Rosa FFF 6 13 11 5 5 2 020
N.Swisher BSK .061 33 2 0 5 0 A.Galarraga HSD 6 11 7 4 5 4 010
F.Gutierrez BWC .111 27 3 1 2 0 C.Billingsley BSK 7 8 7 10 6 1 020
H.Matsui BBM .111 36 4 1 3 0 M.Buehrle ALT 12 15 11 2 8 4 020
A.Rowand RBC .154 26 4 1 1 0 K.Rogers BWC 6 9 6 4 0 2 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment