Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2010 DBA Replay Date: 9/28/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 DEN 101 61 M.Bradley LEB .347 A.Gonzale ALT 46 H.Ramirez ILL 122
2009 BSK 86 76 A.Pujols CDC .333 H.Ramirez ILL 43 A.Gonzale ALT 121
2009 HSD 76 86 M.Ordonez RID .318 R.Howard BWC 38 J.Dye ELR 110
2009 ALT 73 89 H.Ramirez ILL .317 C.Quentin HSD 36 J.Hamilto LVP 104
M.Hollida LEB .313 OTHERS TIED W 34 OTHERS TIED W 103
2009 RBC 90 72
2009 FFF 85 77 WINS SAVES ERA
2009 BWC 81 81 B.Webb DEN 18 B.Ryan DEN 45 C.Lee FFF 2.51
2009 BBM 71 91 C.Lee FFF 18 B.Jenks BWC 42 C.Billing BSK 2.61
2009 CLE 68 94 J.Saunder CDC 17 K.Gregg CDC 41 T.Lincecu RBC 2.75
N.Blackbu CDC 17 B.Wagner OTT 40 R.Hallada RBC 2.94
2009 RID 89 73 R.Hallada RBC 17 OTHERS TIED W 39 E.Santana BWC 3.00
2009 OTT 86 76
2009 ELR 83 79 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2009 WHW 64 98 A.Pierzyn ELR 16 I.Suzuki ILL 78 T.Lincecu RBC 283
S.Victori ALT 13 S.Victori ALT 65 C.Sabathi OTT 246
2009 LVP 87 75 E.Dukes CDC 12 J.Reyes CLE 49 B.Webb DEN 221
2009 CDC 83 79 C.Beltran ELR 10 H.Ramirez ILL 39 A.Burnett ELR 218
2009 LEB 82 80 N.Punto OTT 9 W.Taveras WHW 39 E.Volquez BBM 213
2009 NLL 77 85
2009 ILL 76 86
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 4 at RID 1
BSK 8 at OTT 4
DEN 3 at ELR 2
FFF 10 at BBM 5
LEB 7 at ILL 8
LVP 2 at CDC 4
NLL 5 at WHW 6
RBC 2 at HSD 0
BWC 3 at CLE 8
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
S.Victorino ALT RID 4 3 4 3 0 0 2 3
B.Boggs CLE BWC 4 1 2 4 0 1 1 0
M.Jacobs NLL WHW 4 1 2 3 1 1 1 0
J.Bowker WHW NLL 3 2 2 1 0 1 1 0
B.Roberts LVP CDC 3 1 2 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
T.Lincecum RBC HSD 8.0 2 0 0 0 11 0 W
G.Floyd ALT RID 9.0 3 1 1 3 6 1 W
Y.Petit ILL LEB 4.2 1 0 0 1 2 0 W
F.Cordero DEN ELR 3.0 0 0 0 1 2 0
K.McClellan CDC LVP 2.1 1 0 0 1 3 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Pujols CDC .500 22 11 12 4 6 D.Purcey BWC 7 1 0 1 7 0 000
R.Martin OTT .296 27 8 10 6 3 H.Okajima LEB 9 3 0 1 8 0 111
E.Dukes CDC .344 32 11 10 4 4 T.Lincecum RBC 18 10 1 5 21 1 100
K.Youkilis HSD .280 25 7 6 3 4 C.Lee FFF 16 13 2 2 18 0 200
C.Granderson BWC .320 25 8 8 3 3 K.Gregg CDC 6 3 0 1 6 0 004
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Buck RID .000 26 0 0 0 0 R.Madson LVP 5 10 10 3 4 5 000
C.Crisp HSD .125 32 4 0 1 0 M.Buehrle ALT 12 22 14 5 10 5 020
R.Weeks ILL .040 25 1 0 3 0 M.Pelfrey RID 8 14 9 2 3 0 020
J.Kubel ALT .069 29 2 1 2 0 B.Zito BWC 7 13 9 5 2 1 010
M.Mora HSD .156 32 5 0 1 0 J.Garland ELR 6 10 8 4 3 1 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment