Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2010 DBA Replay Date: 9/28/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 HSD 84 78 C.Jones CDC .376 C.Lee ILL 41 C.Lee ILL 130
2009 ALT 83 79 A.Pujols CDC .349 J.Werth NLL 38 J.Dye ELR 114
2009 BSK 83 79 A.Huff OTT .321 J.Dye ELR 38 J.Hamilto LVP 103
2009 DEN 77 85 D.Young ILL .319 R.Braun OTT 37 R.Braun OTT 103
K.Youkili HSD .314 M.Napoli NLL 37 J.Hardy WHW 101
2009 FFF 85 77
2009 RBC 79 83 WINS SAVES ERA
2009 BWC 74 88 C.Sabathi OTT 21 B.Wagner OTT 49 C.Lee FFF 2.01
2009 BBM 68 94 N.Blackbu CDC 19 B.Jenks BWC 41 E.Santana BWC 2.45
2009 CLE 66 96 OTHERS TIED W 17 G.Sherril BSK 41 C.Hamels FFF 2.66
M.Rivera ELR 41 S.Baker FFF 2.99
2009 OTT 103 59 J.Soria FFF 41 T.Welleme BSK 3.08
2009 ELR 90 72
2009 RID 76 86 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2009 WHW 75 87 A.Pierzyn ELR 13 I.Suzuki ILL 67 T.Lincecu RBC 267
O.Cabrera ELR 13 S.Victori ALT 55 A.Burnett ELR 237
2009 LEB 88 74 C.Lee ILL 11 J.Ellsbur HSD 48 C.Sabathi OTT 235
2009 CDC 85 77 A.Huff OTT 10 J.Rollins BSK 45 E.Volquez BBM 217
2009 NLL 82 80 OTHERS TIED W 8 W.Taveras WHW 43 C.Billing BSK 214
2009 LVP 82 80
2009 ILL 78 84
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 5 at RID 0
BSK 5 at OTT 3
DEN 2 at ELR 14
FFF 2 at BBM 4
LEB 7 at ILL 6
LVP 6 at CDC 8
NLL 3 at WHW 2
RBC 6 at HSD 5
BWC 5 at CLE 6
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Utley LEB ILL 4 2 2 3 1 1 2 0
J.Drew ELR DEN 5 3 3 4 0 1 1 0
C.Beltran ELR DEN 5 2 2 4 0 1 1 1
J.Thome CLE BWC 4 2 3 2 0 0 1 0
E.Encarnacion CDC LVP 4 1 2 3 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
G.Floyd ALT RID 9.0 4 0 0 1 4 0 W
E.Volquez BBM FFF 8.0 8 2 2 1 11 1 W
R.Tejeda WHW NLL 2.2 1 0 0 1 4 0
D.Oliver RBC HSD 2.0 2 0 0 0 3 0 W
C.Billingsley BSK OTT 7.0 6 2 2 4 8 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Drew ELR .361 36 13 12 2 6 C.Marmol CDC 5 1 0 2 8 0 000
M.Ramirez OTT .324 34 11 8 9 4 A.Cook RBC 6 3 0 0 7 0 100
E.Longoria ALT .276 29 8 10 1 4 M.Rivera ELR 7 4 0 1 10 0 002
N.Markakis HSD .267 30 8 9 10 2 F.Carmona OTT 8 1 0 2 1 0 100
J.Hardy WHW .364 33 12 7 6 3 B.Myers RID 9 4 0 1 4 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Tejada BWC .061 33 2 0 2 0 T.Lincecum RBC 13 23 17 8 17 3 020
A.Gonzalez ALT .091 33 3 1 2 0 R.Dempster DEN 8 16 11 5 11 2 020
M.Montero CLE .083 24 2 2 1 0 B.Arroyo NLL 10 20 12 8 8 3 010
D.Murphy WHW .108 37 4 2 2 0 D.McGowan BBM 7 11 8 4 1 1 010
R.Braun OTT .171 35 6 2 0 0 A.Galarraga HSD 11 18 11 3 7 4 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment