Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2010 DBA Replay Date: 9/28/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 DEN 102 60 A.Pujols CDC .350 R.Howard BWC 42 D.Uggla RBC 124
2009 ALT 81 81 J.Votto RBC .324 H.Ramirez ILL 42 J.Dye ELR 119
2009 HSD 79 83 F.Lewis ELR .322 A.Soriano BBM 39 R.Braun OTT 113
2009 BSK 76 86 M.Bradley LEB .317 R.Braun OTT 39 H.Ramirez ILL 110
M.Hollida LEB .316 M.Jacobs NLL 39 M.Jacobs NLL 106
2009 RBC 92 70
2009 FFF 89 73 WINS SAVES ERA
2009 BBM 72 90 C.Sabathi OTT 22 B.Ryan DEN 53 T.Lincecu RBC 2.39
2009 BWC 70 92 N.Blackbu CDC 20 J.Soria FFF 47 C.Billing BSK 2.64
2009 CLE 62 100 R.Hallada RBC 20 B.Fuentes ILL 46 J.Danks RBC 2.69
OTHERS TIED W 19 R.Frankli LEB 41 D.Lowe LEB 2.80
2009 OTT 104 58 OTHERS TIED W 40 E.Santana BWC 2.80
2009 ELR 93 69
2009 RID 85 77 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2009 WHW 58 104 A.Pujols CDC 17 J.Reyes CLE 55 T.Lincecu RBC 284
M.Teixeir FFF 15 S.Victori ALT 52 C.Sabathi OTT 242
2009 CDC 86 76 J.Reyes CLE 10 I.Suzuki ILL 51 A.Burnett ELR 235
2009 LEB 83 79 R.Theriot RBC 10 J.Ellsbur HSD 45 E.Volquez BBM 225
2009 NLL 79 83 OTHERS TIED W 8 J.Rollins BSK 42 E.Santana BWC 216
2009 ILL 77 85
2009 LVP 70 92
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 5 at RID 1
BSK 3 at OTT 4
DEN 4 at ELR 5
FFF 4 at BBM 1
LEB 4 at ILL 5
LVP 5 at CDC 2
NLL 7 at WHW 2
RBC 6 at HSD 4
BWC 5 at CLE 8
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Blake CLE BWC 3 2 2 3 0 1 1 0
J.Drew ELR DEN 2 1 1 1 2 0 1 0
L.Berkman ELR DEN 3 1 1 3 1 2 1 0
J.Mathis ALT RID 4 1 2 3 0 2 1 0
S.Drew NLL WHW 6 2 4 4 0 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Lee FFF BBM 8.1 7 1 1 0 9 0 W
G.Floyd ALT RID 6.1 2 1 0 6 5 0 W
D.Haren LVP CDC 6.2 4 2 2 2 8 1 W
H.Kuo NLL WHW 2.0 0 0 0 1 1 0 W
M.Cain OTT BSK 8.0 5 2 2 4 6 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Pujols CDC .500 26 13 10 1 5 J.Soria FFF 6 1 0 0 6 0 003
J.Drew ELR .382 34 13 10 5 6 C.Qualls RID 5 0 0 1 5 0 001
J.Bay ALT .455 33 15 9 4 5 B.Carlyle WHW 15 6 0 2 19 0 100
M.Teixeira FFF .375 32 12 11 6 4 B.Fuentes ILL 7 1 1 3 12 0 004
J.Hamilton LVP .455 33 15 9 8 3 M.Adams RID 7 2 0 3 8 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
I.Rodriguez BSK .115 26 3 0 2 0 B.Moehler BWC 7 11 10 3 5 2 020
J.Hardy WHW .167 36 6 0 2 0 C.Hamels FFF 12 23 16 2 9 4 010
H.Matsui BBM .192 26 5 1 0 0 R.Wolf DEN 9 13 10 3 8 4 020
J.Willingham CLE .133 30 4 2 1 0 D.Bush ELR 6 7 8 5 8 4 010
M.Young CDC .152 33 5 0 3 0 F.Liriano ILL 5 7 7 6 4 1 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment