2/8/2009 17:55:32 : Lehigh Valley offered $37,000,000 + $10,000,000 RFA fee
2/8/2009 15:12:18 : Rio Brazos offered $36,000,000
2/5/2009 11:34:56 : Lehigh Valley offered $33,000,000
2/4/2009 19:39:41 : Rio Brazos offered $32,000,000
2/3/2009 17:09:14 : Lehigh Valley offered $30,000,000
2/3/2009 17:08:20 : Lehigh Valley offered $29,000,000
2/3/2009 17:06:42 : Carbondale offered $28,000,000
LEB says good-bye to its closer and hello to 10M! The 34 yr old Nathan will move into the set-up role for playoff-bound LVP. The Iron Pigs are rolling in the mud right now, but may not be so happy when Nathan's contract hits year 5. Joe sports 8.6 OB / 13.9 TB vs lefties and 6.4 OB / 11.7 TB vs righties. Expect Nathan to blow a few saves at home, as 6 diamonds don't match up well with 1-18 HR.
2/10/2009 18:18:05 : Brighton offered $35,000,000 (LEB matches)
2/8/2009 19:09:18 : Fairfax offered $33,000,000
2/7/2009 11:01:47 : Denver offered $32,000,000
2/6/2009 19:45:43 : Fairfax offered $31,000,000
2/4/2009 10:48:25 : Denver offered $29,000,000
2/3/2009 08:52:22 : Ottawa offered $27,000,000
The bidding wasn't aggressive enough to pry Holliday from LEB. At 41M, maybe. But a power-hitting 29 yr old OF that doesn't make 8M per year is a STEAL! Matt returns to LEB's OF and pushes Francisco into a possible DH platoon with Garko. The 'Nuts are just a shade behind ILL for third in the division offensively.
No comments:
Post a Comment