Friday, August 28, 2009

After BLOCK 7 ...




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2009 DBA Date: 8/14/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 DEN 83 43 A.Pujols CDC .372 A.Pujols CDC 37 M.Ordonez RID 102
2009 BSK 81 45 C.Jones CDC .345 J.Hamilto LVP 32 J.Hamilto LVP 97
2009 HSD 69 57 G.Anderso WHW .341 M.Cabrera ILL 31 A.Rodrigu DEN 94
2009 ALT 56 70 J.Mauer LEB .333 C.Pena LVP 30 A.Pujols CDC 89
M.Bradley LEB .332 G.Sizemor DEN 30 M.Ramirez OTT 88
2009 FFF 72 54
2009 RBC 67 59 WINS SAVES ERA
2009 BBM 51 75 C.Sabathi OTT 18 J.Soria FFF 33 C.Sabathi OTT 2.06
2009 CLE 48 78 F.Hernand BSK 17 G.Balfour BSK 24 J.Duchsch BSK 2.37
2009 BWC 48 78 OTHERS TIED W 16 B.Ziegler ALT 24 R.Harden RID 2.53
B.Fuentes *** 24 D.Haren LVP 2.60
2009 OTT 96 30 J.Nathan LVP 23 Z.Greinke HSD 2.95
2009 RID 63 63
2009 ELR 60 66 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2009 WHW 51 75 M.Hollida LEB 8 J.Reyes CLE 48 T.Lincecu RBC 199
B.Molina *** 8 J.Rollins BSK 43 F.Hernand BSK 186
2009 LEB 65 61 L.Overbay LVP 8 S.Victori ALT 41 C.Sabathi OTT 184
2009 LVP 61 65 A.Miles NLL 8 J.Ellsbur HSD 38 C.Billing BSK 178
2009 CDC 58 68 OTHERS TIED W 7 G.Sizemor DEN 38 A.Burnett ELR 166
2009 NLL 57 69
2009 ILL 48 78

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 3 at OTT 2
BSK 4 at ELR 3
CLE 6 at BBM 6
FFF 1 at HSD 3
LEB 8 at CDC 1
LVP 4 at WHW 7
NLL 5 at RID 5
RBC 7 at DEN 8
BWC 8 at ILL 1

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Dye ELR BSK 5 3 4 5 0 1 2 0
G.Soto RID NLL 4 2 2 4 0 0 2 0
J.Cantu HSD FFF 4 2 3 2 0 0 2 0
L.Overbay LVP WHW 5 2 3 2 0 1 2 0
M.Cameron BBM CLE 4 2 1 3 0 1 1 2

PITCHER TM OPP INN H R ER BB Ks HR WLS
E.Santana BWC ILL 9.0 4 1 1 1 12 1 W
J.Lester RID NLL 7.0 4 1 1 1 5 1 W
F.Rodriguez ELR BSK 2.1 0 0 0 1 4 0
J.Lopez WHW LVP 2.0 1 0 0 0 4 0
O.Dotel FFF HSD 2.0 0 0 0 1 0 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Pence BWC .475 40 19 19 1 6 W.Ohman BSK 6 0 0 0 5 0 200
C.Pena LVP .344 32 11 11 5 4 M.Adams RID 8 4 0 0 10 0 000
G.Sizemore DEN .375 32 12 8 6 4 C.Qualls RID 5 1 0 1 4 0 001
G.Soto RID .276 29 8 7 5 4 J.Westbrook HSD 7 3 0 1 7 0 100
J.Cantu HSD .263 38 10 11 0 6 R.Wolf DEN 12 6 0 3 12 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Izturis FFF .200 35 7 0 0 0 V.Padilla WHW 13 35 27 4 8 8 020
C.Guzman RID .167 42 7 2 1 0 K.Correia ILL 8 19 20 7 4 6 020
M.Redmond NLL .176 34 6 1 2 0 J.Danks RBC 7 14 10 2 4 2 020
M.Derosa RBC .000 22 0 1 5 0 D.Bush ELR 6 10 11 2 4 5 000
D.Young ILL .205 39 8 3 0 0 P.Maholm NLL 6 13 9 3 1 1 010

INJURY REPORT
No injuries to report








No comments: