Thursday, September 24, 2009

After BLOCK 9 ...




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2009 DBA Date: 9/7/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 DEN 97 47 A.Pujols CDC .374 A.Pujols CDC 40 M.Ordonez RID 110
2009 BSK 91 53 J.Mauer LEB .342 G.Sizemor DEN 37 M.Ramirez OTT 109
2009 HSD 81 63 G.Anderso WHW .339 M.Cabrera ILL 34 A.Huff OTT 108
2009 ALT 64 80 A.Huff OTT .330 OTHERS TIED W 33 A.Pujols CDC 103
M.Bradley LEB .329 G.Sizemor DEN 103
2009 FFF 81 63
2009 RBC 77 67 WINS SAVES ERA
2009 BBM 60 84 C.Sabathi OTT 22 J.Soria FFF 38 C.Sabathi OTT 1.82
2009 CLE 56 88 D.Lowe LEB 19 G.Balfour BSK 28 J.Duchsch BSK 2.37
2009 BWC 52 92 F.Hernand BSK 19 J.Nathan LVP 27 R.Harden RID 2.42
C.Hamels FFF 18 M.Rivera ELR 27 D.Haren LVP 2.56
2009 OTT 109 35 OTHERS TIED W 17 B.Ziegler ALT 26 Z.Greinke HSD 2.92
2009 RID 72 72
2009 ELR 69 75 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2009 WHW 55 89 M.Hollida LEB 11 J.Rollins BSK 52 T.Lincecu RBC 233
R.Martin OTT 9 J.Reyes CLE 50 C.Sabathi OTT 215
2009 LEB 78 66 A.Miles NLL 8 J.Ellsbur HSD 47 F.Hernand BSK 207
2009 LVP 71 73 OTHERS TIED W 7 B.Upton RID 42 R.Hallada RBC 196
2009 CDC 67 77 S.Victori ALT 42 A.Burnett ELR 185
2009 NLL 63 81
2009 ILL 53 91

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 7 at ELR 2
CLE 1 at HSD 8
FFF 7 at DEN 6
ILL 9 at CDC 6
LEB 6 at WHW 4
LVP 7 at RID 4
NLL 5 at OTT 12
RBC 7 at BSK 5
BWC 8 at BBM 3

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
C.Lee ILL CDC 4 2 2 5 1 0 2 0
E.Dukes CDC ILL 4 2 2 2 0 2 2 0
J.Cantu HSD CLE 3 2 2 2 2 1 1 0
H.Ramirez BWC BBM 5 2 3 2 0 1 1 1
R.Howard BWC BBM 4 2 2 3 1 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
T.Wakefield LEB WHW 9.0 6 1 1 2 6 1 W
J.Masterson ALT ELR 2.0 1 0 0 0 2 0 W
E.Ramirez DEN FFF 2.0 0 0 0 0 4 0
M.Acosta RBC BSK 1.1 0 0 0 1 1 0 W
M.Buehrle ALT ELR 8.1 6 2 2 2 9 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Holliday LEB .368 19 7 5 7 2 C.Qualls RID 5 1 0 1 7 0 000
J.Cantu HSD .429 21 9 7 4 2 C.Sabathia OTT 9 2 0 2 8 0 100
E.Dukes CDC .458 24 11 3 5 3 R.Harden RID 5 2 0 1 7 0 100
R.Ludwick OTT .346 26 9 7 5 3 R.Dempster DEN 6 2 0 2 3 0 100
P.Konerko NLL .308 26 8 6 3 4 M.Garza CDC 9 5 1 1 5 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Ramirez ILL .120 25 3 0 0 0 N.Blackburn CDC 5 12 8 1 4 3 010
C.Counsell NLL .038 26 1 0 3 0 A.Sanchez NLL 6 12 7 1 4 2 010
C.Guzman RID .185 27 5 0 0 0 B.Arroyo NLL 7 10 8 3 7 2 010
J.Loney NLL .222 27 6 0 0 0 U.Jimenez NLL 6 7 5 3 3 2 010
L.Overbay LVP .154 26 4 2 1 0 C.Hamels FFF 5 6 5 0 5 2 010

INJURY REPORT
No injuries to report








No comments: