| Congrats to DEN, FFF, BSK, OTT, LEB and LVP for making the playoffs!! |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2009 DBA Date: 9/28/2009
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 DEN 106 56 A.Pujols CDC .372 A.Pujols CDC 47 A.Pujols CDC 122
2009 BSK 99 63 C.Jones CDC .356 M.Cabrera ILL 40 A.Huff OTT 119
2009 HSD 87 75 J.Mauer LEB .344 G.Sizemor DEN 40 M.Ordonez RID 117
2009 ALT 73 89 G.Anderso WHW .341 R.Ludwick OTT 38 M.Ramirez OTT 114
M.Ramirez OTT .330 M.Ramirez OTT 34 G.Sizemor DEN 114
2009 FFF 92 70
2009 RBC 88 74 WINS SAVES ERA
2009 BBM 72 90 C.Sabathi OTT 25 J.Soria FFF 44 C.Sabathi OTT 1.86
2009 CLE 60 102 D.Lowe LEB 21 J.Nathan LVP 31 J.Duchsch BSK 2.38
2009 BWC 60 102 C.Hamels FFF 20 G.Balfour BSK 30 R.Harden RID 2.44
OTHERS TIED W 19 B.Ziegler ALT 30 D.Haren LVP 2.71
2009 OTT 123 39 M.Rivera ELR 29 Z.Greinke HSD 2.94
2009 RID 78 84
2009 ELR 76 86 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2009 WHW 63 99 M.Kotsay NLL 13 J.Ellsbur HSD 56 T.Lincecu RBC 274
J.Mauer LEB 10 J.Rollins BSK 54 C.Sabathi OTT 238
2009 LEB 92 70 M.Young CDC 10 J.Reyes CLE 52 R.Hallada RBC 216
2009 LVP 81 81 C.Jones CDC 10 B.Upton RID 50 A.Burnett ELR 211
2009 CDC 78 84 OTHERS TIED W 9 S.Victori ALT 43 F.Hernand BSK 207
2009 NLL 72 90
2009 ILL 58 104
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 5 at RID 3
BSK 4 at OTT 3
DEN 6 at ELR 4
FFF 13 at BBM 2
LEB 6 at ILL 3
LVP 5 at CDC 9
NLL 0 at WHW 1
RBC 2 at HSD 6
BWC 1 at CLE 0
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
A.Beltre FFF BBM 5 4 5 4 0 0 1 0
A.Pujols CDC LVP 3 2 2 3 2 0 1 0
M.Aviles CLE BWC 5 4 3 2 0 0 1 0
Y.Molina FFF BBM 2 1 1 4 0 0 1 0
R.Durham BBM FFF 2 1 2 1 2 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Bennett ALT RID 1.0 0 0 0 0 2 0 S
T.Buchholz OTT BSK 1.2 0 0 0 1 3 0 S
J.Verlander WHW NLL 6.0 5 0 0 1 4 0
Z.Greinke HSD RBC 7.1 7 2 1 3 6 0 W
S.Baker FFF BBM 8.0 6 2 1 3 5 1 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Werth NLL .286 21 6 10 7 4 J.Masterson ALT 7 2 0 1 8 0 000
M.Aviles CLE .500 28 14 10 1 3 T.Buchholz OTT 6 2 0 1 7 0 002
A.Pujols CDC .321 28 9 8 7 3 S.Olsen BBM 18 15 2 5 10 0 200
G.Atkins LVP .419 31 13 7 2 4 E.Jackson BWC 16 11 1 6 11 0 200
P.Konerko NLL .303 33 10 6 5 4 T.Lincecum RBC 17 10 3 9 18 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Victorino ALT .133 30 4 1 0 0 T.Redding WHW 10 19 20 5 4 5 020
M.Tejada BWC .080 25 2 1 2 0 F.Carmona WHW 6 16 14 9 3 2 020
J.Reyes CLE .120 25 3 0 2 0 M.Pelfrey RID 7 12 8 1 4 1 020
J.Kendall BWC .080 25 2 3 1 0 K.Correia ILL 7 12 11 4 7 1 000
J.Kubel ALT .120 25 3 0 3 0 N.Blackburn CDC 7 16 9 1 5 0 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment