Thursday, October 8, 2009

After BLOCK 11 ...




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2009 DBA Date: 9/21/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 DEN 103 53 A.Pujols CDC .369 A.Pujols CDC 44 A.Huff OTT 115
2009 BSK 97 59 C.Jones CDC .358 M.Cabrera ILL 40 A.Pujols CDC 114
2009 HSD 85 71 J.Mauer LEB .345 G.Sizemor DEN 39 M.Ramirez OTT 114
2009 ALT 70 86 G.Anderso WHW .341 R.Ludwick OTT 37 M.Ordonez RID 113
M.Ramirez OTT .333 M.Ramirez OTT 34 OTHERS TIED W 109
2009 FFF 89 67
2009 RBC 84 72 WINS SAVES ERA
2009 BBM 69 87 C.Sabathi OTT 23 J.Soria FFF 42 C.Sabathi OTT 1.80
2009 CLE 59 97 D.Lowe LEB 20 J.Nathan LVP 31 J.Duchsch BSK 2.38
2009 BWC 55 101 C.Hamels FFF 20 B.Ziegler ALT 30 R.Harden RID 2.58
F.Hernand BSK 19 G.Balfour BSK 29 D.Haren LVP 2.71
2009 OTT 119 37 OTHERS TIED W 18 M.Rivera ELR 28 Z.Greinke HSD 2.98
2009 RID 75 81
2009 ELR 73 83 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2009 WHW 61 95 D.Navarro ILL 11 J.Rollins BSK 54 T.Lincecu RBC 265
M.Kotsay NLL 10 J.Ellsbur HSD 53 C.Sabathi OTT 230
2009 LEB 86 70 R.Martin OTT 9 J.Reyes CLE 52 R.Hallada RBC 216
2009 LVP 77 79 A.Miles NLL 8 B.Upton RID 47 F.Hernand BSK 207
2009 CDC 76 80 OTHERS TIED W 7 S.Victori ALT 43 A.Burnett ELR 205
2009 NLL 68 88
2009 ILL 58 98

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 2 at CDC 3
BBM 2 at ELR 1
BSK 14 at WHW 5
DEN 8 at RID 6
HSD 0 at OTT 12
LVP 3 at LEB 4
NLL 9 at ILL 5
RBC 3 at CLE 2
BWC 4 at FFF 7

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Werth NLL ILL 3 2 1 3 2 1 1 1
R.Ludwick OTT HSD 5 1 4 5 0 1 1 0
E.Byrnes BSK WHW 4 3 2 2 1 0 0 4
N.McLouth BSK WHW 5 3 3 3 1 0 1 0
R.Barajas RBC CLE 4 2 3 3 0 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Lee FFF BWC 9.0 1 2 1 3 2 0 L
H.Kuroda OTT HSD 6.0 4 0 0 1 4 0 W
T.Gorzelanny CDC ALT 6.0 3 2 2 1 6 0
B.Ryan DEN RID 2.0 1 0 0 0 2 0 W
J.Speier BWC FFF 2.0 1 0 0 0 0 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Werth NLL .348 23 8 11 4 4 R.Madson LVP 7 0 0 1 5 0 100
M.Lowell RBC .400 25 10 7 5 3 C.Sampson ELR 6 2 0 0 4 0 000
P.Burrell CLE .267 30 8 8 8 4 T.Buchholz OTT 5 2 0 0 4 0 001
J.Morneau LEB .391 23 9 5 8 2 C.Lee FFF 18 3 1 5 7 0 110
X.Nady DEN .292 24 7 10 5 2 C.Hamels FFF 18 7 2 3 19 1 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Pence BWC .114 35 4 0 1 0 T.Redding WHW 6 11 10 2 3 3 010
N.Punto LVP .160 25 4 0 0 0 A.Reyes* RID 8 12 12 6 3 1 010
J.Keppinger WHW .207 29 6 0 0 0 J.Garland ELR 7 13 10 5 3 2 010
E.Chavez WHW .172 29 5 0 2 0 L.Cormier HSD 8 14 11 5 9 1 010
B.Phillips HSD .214 28 6 1 0 0 S.Casilla CLE 8 20 9 3 6 3 010

INJURY REPORT
No injuries to report








No comments: