Monday, March 23, 2009

Replay 21 Babe Ruth




DEN starts out the next set of 10 on the right track, winning 107 and the Aaron by 28g. FFF picks up the Williams by 7g with 89. RBC sneaks into the playoffs with 82 wins and the wild card. Grady Sizemore wins his award, 950 / 43 2b / 46 hr / 40 sb. Oliver Perez (DEN) takes the CY with a 19-7 record, 3.20 ERA and 209 K's. DEN hit 290, BSK just 228, BR hit 254. FFF had 3.59 ERA, CLE 5.68, BR had 4.29 ERA. Howard (BWC) had 202 strikeouts while Jeter (DEN) had 191 hits.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2010 Babe Ruth Date: 9/28/2009

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2009 DEN 107 55 R.Doumit DEN .340 G.Sizemor DEN 46 G.Sizemor DEN 124
2009 HSD 79 83 K.Youkili HSD .313 R.Howard BWC 41 R.Howard BWC 110
2009 BSK 76 86 B.Giles RBC .313 K.Youkili HSD 33 P.Burrell CLE 108
2009 ALT 75 87 D.Pedroia ALT .310 J.Giambi RBC 33 R.Doumit DEN 107
D.Jeter DEN .304 P.Burrell CLE 32 OTHERS TIED W 97
2009 FFF 89 73
2009 RBC 82 80 WINS SAVES ERA
2009 BWC 72 90 O.Perez DEN 19 J.Soria FFF 46 C.Lee FFF 2.61
2009 BBM 68 94 B.Webb DEN 19 T.Saito BBM 35 E.Santana BWC 3.15
2009 CLE 66 96 D.Eveland DEN 16 J.Papelbo CLE 33 R.Hallada RBC 3.17
OTHERS TIED W 14 B.Jenks BWC 30 C.Billing BSK 3.22
H.Street RBC 27 B.Webb DEN 3.55

CUR HIT STREAK STOLEN BASES STRIKEOUTS
X.Nady DEN 12 J.Reyes CLE 67 T.Lincecu RBC 264
V.Martine DEN 8 S.Victori ALT 62 R.Dempste DEN 214
R.Doumit DEN 8 J.Ellsbur HSD 50 C.Billing BSK 213
A.Rios BBM 7 J.Damon FFF 44 O.Perez DEN 209
B.Phillip HSD 6 J.Rollins BSK 41 OTHERS TIED W 205

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 4 at RID 2
BSK 2 at OTT 8
DEN 8 at ELR 2
FFF 3 at BBM 11
RBC 3 at HSD 1
BWC 1 at CLE 5

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Molina BBM FFF 5 3 3 5 0 1 2 0
A.Laroche BBM FFF 4 3 3 2 1 0 1 0
H.Matsui BBM FFF 5 2 4 1 0 0 1 0
D.Wright BSK OTT 2 1 1 1 2 0 1 0
G.Sizemore DEN ELR 4 2 2 3 1 0 0 1

PITCHER TM OPP INN H R ER BB Ks HR WLS
E.Volquez BBM FFF 8.2 4 3 3 4 11 0 W
R.Halladay RBC HSD 6.0 4 1 0 2 5 0 W
S.Hill CLE BWC 6.1 4 1 1 0 4 1 W
D.Weathers ALT RID 2.0 1 0 0 0 2 0 S
H.Bell RBC HSD 2.0 0 0 0 0 3 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Iannetta HSD .381 21 8 4 7 3 J.Carlson FFF 5 2 0 1 5 0 200
A.Laroche BBM .333 24 8 5 4 4 J.Beimel BWC 7 2 0 2 4 0 100
R.Howard BWC .357 28 10 9 5 3 A.Pettitte CLE 12 5 1 5 13 0 100
G.Sizemore DEN .387 31 12 10 8 2 B.Jenks BWC 7 4 0 0 3 0 112
J.Kubel ALT .300 30 9 7 4 3 J.Chamberlain BWC 9 7 0 1 8 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Izturis FFF .103 29 3 0 1 0 J.Blanton HSD 15 22 19 14 17 5 030
J.Clement BWC .083 24 2 0 2 0 J.Sanchez RBC 9 12 12 7 7 2 010
F.Gutierrez BWC .154 26 4 1 0 0 W.Rodriguez FFF 9 17 10 2 6 2 010
F.Sanchez FFF .156 32 5 0 2 0 F.Hernandez BSK 9 18 9 2 6 1 020
A.Rowand RBC .160 25 4 2 0 0 H.Bell RBC 6 6 5 3 6 1 020

INJURY REPORT
No injuries to report








No comments: