Wednesday, June 30, 2010

BLOCK 4 -- Babe Ruth




Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 2010 Babe Ruth Date: 6/28/2010

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2010 DEN 54 36 I.Suzuki BWC .370 A.Gonzale ALT 24 A.Gonzale ALT 68
2010 BSK 52 38 S.Rolen BWC .367 C.Utley DEN 24 H.Ramirez BWC 61
2010 ALT 46 44 J.Ellsbur HSD .336 M.Cuddyer OPO 20 D.Pedroia ALT 61
2010 HSD 43 47 S.Schumak DEN .326 P.Fielder OPO 18 R.Ibanez DEN 60
D.Span BWC .325 OTHERS TIED W 17 C.Utley DEN 59
2010 BWC 57 33
2010 FFF 49 41 WINS SAVES ERA
2010 SAA 44 46 C.Carpent BWC 13 J.Soria FFF 24 C.Carpent BWC 1.99
2010 BBM 38 52 Z.Greinke HSD 11 R.Soriano HSD 21 G.Floyd ALT 2.81
2010 OPO 32 58 J.Jurrjen HSD 11 M.Wuertz BWC 18 B.Zito DEN 2.85
B.Zito DEN 11 D.Aardsma SAA 12 R.Oswalt FFF 2.88
OTHERS TIED W 10 C.Wilson ALT 11 J.Pineiro BSK 2.96

CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Ellsbur HSD 11 J.Ellsbur HSD 60 Z.Greinke HSD 177
S.Schumak DEN 6 N.Morgan BWC 34 T.Lincecu OPO 140
D.Jeter DEN 6 J.Pierre DEN 28 J.Beckett BBM 139
A.Laroche DEN 6 I.Suzuki BWC 27 J.Johnson SAA 131
J.Posada DEN 6 OTHERS TIED W 21 U.Jimenez SAA 128

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ALT 11 at SCA 10
BBM 2 at CDC 4
BSK 5 at LVP 3
SAA 4 at WHW 2
DEN 8 at LEB 1
FFF 3 at RID 1
HSD 4 at ILL 2
OPO 0 at OTT 12
BWC 6 at ELR 1

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
F.Gutierrez BWC ELR 5 2 4 6 0 0 2 0
J.Posada DEN LEB 3 1 2 2 0 0 1 0
M.Prado BBM CDC 5 2 2 2 0 0 1 0
A.Kennedy BSK LVP 5 2 2 2 0 2 1 0
C.Hart ALT SCA 3 1 1 1 1 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
L.Gregerson FFF RID 2.0 1 0 0 0 6 0 W
R.Oswalt FFF RID 4.0 1 0 0 0 2 0
K.Calero HSD ILL 2.0 0 0 0 0 2 0
J.Zimmermann ALT SCA 8.0 6 2 2 2 10 1 L
J.Outman BWC ELR 1.0 0 0 0 0 2 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Damon FFF .480 25 12 6 10 2 K.Calero HSD 6 2 0 0 8 0 000
A.Gonzalez ALT .435 23 10 5 5 3 L.Gregerson FFF 7 2 0 3 14 0 200
C.Hart ALT .385 26 10 8 2 3 M.Thornton FFF 6 3 0 0 5 0 101
J.Willingham BBM .290 31 9 7 6 4 G.Floyd ALT 16 7 3 4 18 2 100
J.Kubel ALT .385 26 10 7 2 3 J.Jurrjens HSD 15 11 3 6 16 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Cust BSK .188 32 6 1 1 0 S.Camp OPO 6 6 7 4 2 1 020
E.Longoria ALT .214 28 6 1 1 0 J.Beckett BBM 11 13 11 5 10 5 020
D.Lee BSK .129 31 4 1 4 0 M.Owings BBM 5 10 9 3 2 0 000
A.Escobar FFF .194 36 7 1 3 0 C.Tillman BWC 7 8 8 6 3 3 010
J.Uribe OPO .207 29 6 2 1 0 W.Rodriguez DEN 13 14 12 5 7 3 020

INJURY REPORT
No injuries to report








No comments: